system_interface
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
system_interface [2025/07/03 16:08] – reggie | system_interface [2025/07/03 16:11] (current) – reggie | ||
---|---|---|---|
Line 17: | Line 17: | ||
init: | init: | ||
clr SIbaseAddress+SIrefreshOff | clr SIbaseAddress+SIrefreshOff | ||
- | jsr ClrScrr | + | jsr ClrScr |
clr SIbaseAddress+SIrefreshOn | clr SIbaseAddress+SIrefreshOn | ||
Line 45: | Line 45: | ||
=== Graphics Screen Layout === | === Graphics Screen Layout === | ||
- | In all modes the graphics RAM beings at $0600 and is 6K bytes long. In 2 colour mode it is 256 pixels wide by 192 pixels high. It is conventional to map the display with the top-left at (0,0) and the bottom right at (255,191) using the same virtual coordinates whatever the colour mode. Therefore in 4-colour mode pixels are 2*1 units in size, and in 15-colour mode 2*2 units. | + | In all modes the graphics RAM beings at $0600 and is 6K bytes long. In 2 colour mode it is 256 pixels wide by 192 pixels high. It is conventional to map the display with the top-left at (0,0) and the bottom right at (255,191) using the same virtual coordinates whatever the colour mode. Therefore in 4-colour mode pixels are 2*1 units in size, and in 16-colour mode 2*2 units. |
const grxBase=$0600, | const grxBase=$0600, |
system_interface.1751558928.txt.gz · Last modified: 2025/07/03 16:08 by reggie